OS | Android 11 OS |
UI | Color OS 11.1 |
Dimensions | 160.3 x 73.8 x 7.95 mm |
Weight | 175 g |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Prism Black, Midnight Blue |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM6115 Snapdragon 662 (11 nm) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 610 |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.4 Inches |
Resolution | 1080 x 2400 Pixels (~409 PPI) |
Touch Screen | Yes |
Features | 430 nits (typ), 800 nits (peak) |
Built-in | 128GB Built-in, 6GB RAM |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC |
Main | Triple Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Camera Features | HDR, panorama, Touch to focus, Video (1080p@30fps) |
Front | 16 MP, f/2.4, 27mm (wide), 1/3.06", Panorama, Video (1080p@30fps) |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.0 with A2DP, LE, apt-X |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS |
Radio | FM Radio (Unspecified) |
USB | USB Type-C 2.0, USB On-The-Go |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Infrared <strong>Infrared</strong> connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Po Non removable |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
Charging | Fast charging 33W, 54% in 30 min |
PK- Rs. | 34,999 |
USD - $ | $217 |
Oppo F19 price in Pakistan is Rs. 34,999. Official dealers and warranty providers regulate the retail price of Oppo mobile products in official warranty.
What if OPPO took the F19 with not only 5X but 10X Optical Zoom? An advanced brand like this can do everything and we already know that this brand has already achieved the impossible and now OPPO F19 is going to repeat history once again and this time this brand is gonna launch a smartphone with 10x Zoom in its back camera lens.
OPPO’s F19 is also speculated to get the 3D picture in which you can change your outfits and do different things with the same type of camera used in other devices. OPPO has focused on the camera section of the Oppo F19 Mobile and now you will get a smarter camera capable of zoom just like a DSLR camera lens and all this will happen with distortion of the pixels of the images. OPPO F19’s camera will be so powerful that it can also capture photos at the night without using the flashlight which Samsung has used in its flagship smartphone and now OPPO bringing F19 with the same technology. Another feature that will take your breath away is the expansion of the fingerprint scanner area on the front screen of F19.
Now there will be more space on the display where you can place your fingers to unlock the smartphone. It is also speculated that now you can unlock the F19 with two fingers at the same time instead of a single finger. Snapdragon 662 is gonna power up this smartphone which is a good chipset capable to perform many tasks quite easily so F19 seems to be a truly controlling machine capable to do all the things that we have discussed earlier. Fast charging is like a new trend in the smartphone world and that’s why F19 by OPPO is coming with super-fast charging or in other words, you can say that VOOC charging is also coming in this phone which is capable to charge your new OPPO F19 with pretty awesome speed.